Ferrosilicon Metals & Minerals

$0.00

Granulation (mm) AL (Max%) Si (%) Kind of
10-60 2 72-78 F1
60-120 2 72-78 F2
10-60 2 74-78 F3
10-60 1.5 73-78 F4
10-60 2 73-78 F5
Categories: ,
Description

Chemical composition and aggregation

Granulation (mm) AL (Max%) Si (%) Kind of
10-60 2 72-78 F1
60-120 2 72-78 F2
10-60 2 74-78 F3
10-60 1.5 73-78 F4
10-60 2 73-78 F5
3-10 2 72-75 F6
0-3 2 70-72 F7
<1 3 67-70
Dust
Reviews (0)
Shipping & Delivery
Company Policies
Inquiries