Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
$0.00
Parameter: 36W
nominal input voltage and frequency (V-AC/Hz) : 230/50
input voltage and frequency range (V-AC/Hz) : 60~265/50~180
nominal input power w: 36
nominal input current a@v: 230@0.17
power factor: 0.95
led module operating voltage v dc: 36
nominal power of single led w 1.2
total harmonic distortion thd: <15%
led module type: Integrated
class of protection against electric shock 230v: II
Technical Data
electrical characteristics
| Parameter: | 36W | 54W |
| nominal input voltage and frequency (V-AC/Hz) : | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) : | 60~265/50~180 | 60~265/50~180 |
| nominal input power w: | 36 | 54 |
| nominal input current a@v: | 230@0.17 | 230@0.25 |
| power factor: | 0.95 | 0.95 |
| led module operating voltage v dc: | 36 | 36 |
| nominal power of single led w | 1.2 | 1.2 |
| total harmonic distortion thd: | <15% | <15% |
| led module type: | Integrated | Integrated |
| class of protection against electric shock 230v: | II | II |
| parameter | 36W | 54W |
| light source led | SMD LED | SMD LED |
| number of leds in the module pcs | 108 | 144 |
| nominal power of led w | 1.2 | 1.2 |
| luminous flux lm | 4140 | 6210 |
| luminous efficiency lmw | 115 | 115 |
| color temperature k | 6500,4500 | 6500,4500 |
| color rendering index | 85 | 85 |
| sdcm initial and value | 5SDCM | 5SDCM |
| photometric code | 845/559,865/559 | 845/559,865/559 |
| lumen maintenance code | 9 | 9 |
| ingress protection ip | IP42 |
| body material | Iron |
| Diffuser Material | PS |
| body coating | Electrostatic powder painting |
| weight kg | 3.2 |
| rated ambient temperature tq related to performance for the luminaire | 25 |
| working temperature range °c | 45+~20- |
| maximum allowed humiding % | 90 |
| rated median useful life l 70 b 50 hrs | 50000 |
| rated abrupt failure value % | 15 |
| power | 36W | 54W |
| code | 368036 | 368054 |
| IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.



Reviews
There are no reviews yet.