Lighting Towers (Fixed Basket) Steel Structures Lights
$0.00
Range of application | Big areas |
Height | 15 to 45 m |
Section type | Octagonal |
Number of pcs | [H*/6] +1, [H*/14] +1 |
Parts joint | Overlapped, Flange |
Coating | hot-dip galvanized, hot -dip galvanized and paint |
Electrical Specifications:
Installable access door or a metal plate suitable for electrical panel installation, Installable explosion proof equipment, Installable lightning arrestor, Installable electrical panel with requested IP
Design & Production Capabilities
– Capability of producing octagonal parts as one piece up to 14 meters
– Capability of producing poles in single gap up to 500 mm diameter
– Possibility of designing and construction of lighting masts for particular or multi-purpose applications
height(m) | top diameter mm | bottom diameter mm | Pieces | thickness mm | baseplate dimension mm3 | access door dimension mm2 | designbasedwindvelocitykmh |
H | B | A | ØD*C | E*F | |||
15 | 300 | 500 | 2 | 4,5 | ø800*25 | 400*250 | 120 |
16 | 300 | 500 | 2 | 4,5 | ø900*25 | 400*250 | 120 |
18 | 350 | 650 | 2 | 4,5 | ø1000*30 | 400*250 | 120 |
20 | 350 | 650 | 2 | 4,5 | ø1000*30 | 400*250 | 120 |
21 | 350 | 650 | 2 | 4,5 | ø1000*30 | 400*250 | 120 |
22 | 350 | 700 | 2 | 4,5 | ø1000*30 | 400*250 | 120 |
24 | 350 | 750 | 3 | 4,5 | ø1000*30 | 400*250 | 120 |
25 | 380 | 750 | 3 | 4,5,6 | ø1000*30 | 400*250 | 120 |
30 | 380 | 850 | 3 | 4,5,6 | ø1100*30 | 400*250 | 120 |
35 | 500 | 950 | 4 | 4,5,6 | ø1500*30 | 400*250 | 120 |
Steel Standards | DIN 17100 |
Welding Rod Standards | EN 440- DIN 8559 – AWS/ASM |
Design and Manufacturing | ASCE SEI 7-10 , UBC 97 , AASHTO , BS 5649 , ASTM A36/A36M, ASTM A575, ASTM A576, ANSI C136.3 |
Coating Standards | ASTMA123/A123M, ASTMA153/A153M, FSTT-P-38, FS TT-P-645 |
Accessories Standards | ISO 261-ISO 262-ISO 263 |
Pipe Standards | DIN EN 10255(2440) – JIS G 3444 – BS 1387M – DIN 2349 – JIS G 3445 – BS 1387L |



MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.