Matrix Outdoor Lighting
$0.00
parameter: 180W
nominal input voltage and frequency (V-AC/Hz): 230/50
input voltage and frequency range (V-AC/Hz): 180 – 265 / 50 – 60
nominal input power w: 180
Nominal input current a@v: 0.82
power factor: 0.95
led module operating voltage v dc: 48
total harmonic distortion thd: ≥
led module type: Integrated
class of protection against electric shock 230v: I
| parameter | 180W | 240W | 300W | 360W | 720W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
| nominal input power w | 180 | 240 | 300 | 360 | 720 |
| Nominal input current a@v | 0.82 | 1.1 | 1.37 | 1.65 | 3.3 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 48 | 48 | 48 | 48 | 48 |
| total harmonic distortion thd | ≥ | ≥ | ≥ | ≥ | ≥ |
| led module type | Integrated | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | I | I | I | I | I |
| parameter | 180W | 240W | 300W | 360W | 720W |
| nominal power of led w | 5 | 5 | 5 | 5 | 5 |
| light source led | SMD LED | SMD LED | SMD LED | SMD LED | SMD LED |
| number of leds in the module pcs | 48 | 64 | 80 | 96 | 192 |
| luminous flux lm | 21960 | 29280 | 36600 | 43920 | 87840 |
| luminous efficiency lmw | 122 | 122 | 122 | 122 | 122 |
| color temperature k | 3000 , 4000, 5000 | 3000 , 4000, 5000 | 3000 , 4000, 5000 | 3000 , 4000, 5000 | 3000 , 4000, 5000 |
| color rendering index | 75 | 75 | 75 | 75 | 75 |
| sdcm initial and value | 5SDCM | 5SDCM | 5SDCM | 5SDCM | 5SDCM |
| photometric code | 730/559 , 740/559 , 750/559 | 730/559 , 740/559 , 750/559 | 730/559 , 740/559 , 750/559 | 730/559 , 740/559 , 750/559 | 730/559 , 740/559 , 750/559 |
| lumen maintenance code | 9 | 9 | 9 | 9 | 9 |
| Light distribution angle (degrees) | Symmetry 10,25,60,90 / Asymmetry 100x25x45 | Symmetry 10,25,60,90 / Asymmetry 100x25x45 | Symmetry 10,25,60,90 / Asymmetry 100x25x45 | Symmetry 10,25,60,90 / Asymmetry 100x25x45 | Symmetry 10,25,60,90 / Asymmetry 100x25x45 |
| parameter | 180W | 240W | 300W | 360W | 720W |
| ingress protection ip | IP66 | IP66 | IP66 | IP66 | IP66 |
| body material | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron |
| Diffuser Material | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
| body coating | Electrostatic powder painting | Electrostatic powder painting | Electrostatic powder painting | Electrostatic powder painting | Electrostatic powder painting |
| weight kg | 9.5 | 12 | 14.3 | 16.5 | 29.4 |
| rated ambient temperature tq related to performance for the luminaire | 25 |
| working temperature range °c | -20 ~ +50 |
| maximum allowed humiding % | 95 |
| rated median useful life l 70 b 50 hrs | 70000 |
| rated abrupt failure value % | 15 |
| power | 180W | 240W | 300W | 360W | 720W |
| code | 385180 | 385240 | 385300 | 385360 | 385720 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.



Reviews
There are no reviews yet.