Snack Dadash
$0.00
Cappuccino, Coconut , Hazelnut, Rolled wafer filled with hazelnut cream, Rolled Wafer filled with coffee cream, Rolled wafer filled with milky banana, Rolled Wafer filled with creamy strawberry, Dark chocolates with coffee cream
 , Milk chocolate with hazelnut pieces, Dark chocolate with peanut pieces, Milk chocolate with almond pieces, Crispy, Full of puffed rice inside

SILOO Candy
| Model : | – | 
| Description : | Candy filled with fruit powder | 
| Net weight: | 250gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Rollino
| Model : | – | 
| Description : | Crispy, full of puffed rice inside, presented in three different fillings:cappuccino, coconut , hazelnut | 
| Net weight: | 480gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Radin
| Model : | – | 
| Description : | dark chocolate with coffee cream, milk chocolate with hazelnut whole, milk chocolate with almond pieces | 
| Net weight: | 354gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Mini Reitmic
| Model : | – | 
| Description : | dark chocolates with chopped hazelnut fillings | 
| Net weight: | 400gr | 
| Packaging : | jar | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Rietmic Balls
| Model : | – | |
| Description : | dark chocolates with coffee cream, milk chocolate with hazelnut pieces, dark chocolate with peanut pieces, milk chocolate with almond pieces | |
| Net weight: | 
  | |
| Packaging : | box | |
| Minimum order : | 1 | |
| Standard : | ISO 9001, ISO 22000 | 

Rietmic Mini Bars
| Model : | – | 
| Description : | milk & dark center filled chocolate, dark chocolate with coffee cream and hazelnut pieces | 
| Net weight: | 320gr | 
| Packaging : | jar | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Kutlu Biscuit
| Model : | – | 
| Description : | Biscuit with soft hazelnut cream filling | 
| Net weight: | 400gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Ailin
| Model : | – | 
| Description : | Dark chocolate with coffee cream & hazelnut pieces, milk chocolate with toffee | 
| Net weight: | 215gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Golden
| Model : | – | 
| Description : | combination of hazelnut and coffee filling | 
| Net weight: | 600gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Rollino
| Model : | – | 
| Description : | Crispy, full of puffed rice inside, presented in three different fillings:cappuccino, coconut , hazelnut | 
| Net weight: | 480gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Spire
| Model : | – | 
| Description : | coca coated wafer filled with hazelnut cream, coca coated wafer filled with coconut cream, coca coated wafer filled with capuchino cream | 
| Net weight: | 528gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Rollfer
| Model : | – | 
| Description : | rolled wafer filled with hazelnut cream, rolled wafer filled with coffee cream, rolled wafer filled with milky banana, rolled wafer filled with creamy strawberry | 
| Net weight: | 35gr | 
| Company name : | Dadash Baradar Co | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Max
| Model : | – | 
| Description : | coca coated nougat bar | 
| Net weight: | 480gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Mini Aidin Max
| Model : | – | 
| Description : | nougat caramel with almond, nougat caramel with coffee, nougat caramel with hazelnut | 
| Net weight: | 420gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Effect(ginger)
| Model : | – | 
| Description : | chocolate coated ginger sweet | 
| Net weight: | 480gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Effect(coconut)
| Model : | – | 
| Description : | chocolate coated coconut bar | 
| Net weight: | 660gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Love
| Model : | – | 
| Description : | milk chocolate with hazelnut whole, dark chocolate with hazelnut whole | 
| Net weight: | 290gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Jersia
| Model : | – | 
| Description : | dark chocolate with coffee cream | 
| Net weight: | 300gr | 
| Company name : | Dadash Baradar Co | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Wave
| Model : | – | 
| Description : | chocolate wafer filled with cocoa cream | 
| Net weight: | 300gr | 
| Company name : | Dadash Baradar Co | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Paner
| Model : | – | 
| Description : | biscuits with golden brown top and soft cream between in various flavors | 
| Net weight: | 215gr | 
| Company name : | Dadash Baradar Co | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Marvin
| Model : | – | 
| Description : | assorted center filled chocolate | 
| Net weight: | 250gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Jelito
| Model : | – | 
| Description : | Gummy candy | 
| Net weight: | 300gr | 
| Packaging : | bucket | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Yedoy
| Model : | – | 
| Description : | biscuit with ginger and sesame | 
| Net weight: | 400gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Snowpy
| Model : | – | 
| Description : | center filled caramelized, cocoa and sweet sprinkles biscuit | 
| Net weight: | 35gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Plus
| Model : | – | 
| Description : | Jelly Powder | 
| Net weight: | 100gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Akalin
| Model : | – | 
| Description : | Milk Toffees | 
| Net weight: | 250gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Jesica
| Model : | – | 
| Description : | Milk and dark center filled chocolate | 
| Net weight: | 310gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Mavi
| Model : | – | 
| Description : | vanilla cream layer sponge cake | 
| Net weight: | 25gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Sunlow
| Model : | – | 
| Description : | dark chocolate | 
| Net weight: | 456gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Jelly Bonbon
| Model : | – | 
| Description : | fruit candy filled with jelly | 
| Net weight: | 650gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Trufy
| Model : | – | 
| Description : | Toffee filled with jam and chocolate coating | 
| Net weight: | 460gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Fondo
| Model : | – | 
| Description : | center filled caramelized, cocoa and sweet sprinkles biscuit | 
| Net weight: | 135gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Elisha
| Model : | – | 
| Description : | cocoa & orange & banana wafer | 
| Net weight: | 110gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Jelly Soft
| Model : | – | 
| Description : | fruit flavoured pectin jelly gum | 
| Net weight: | 450gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Roll Man
| Model : | – | 
| Description : | chocolate coated biscuit covered with roasted coconut | 
| Net weight: | 1056gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Shop
| Model : | – | 
| Description : | milk chocolate dragee with puffed rice | 
| Net weight: | 250gr | 
| Packaging : | jar | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Strawberry Candy
| Model : | – | 
| Description : | strawberry candy filled with jelly | 
| Net weight: | 50gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

chavan
| Model : | – | 
| Description : | biscuit with sesame | 
| Net weight: | 40gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Sun
| Model : | – | 
| Description : | biscuit with strawberry marmalade & sweet sprinkles coated | 
| Net weight: | 42gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Aidin Wafer
| Model : | – | 
| Description : | peach, coca, cantaloupe, strawberry, orange and banana wafer | 
| Net weight: | 55gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Confet
| Model : | – | 
| Description : | center filled candy with peanut | 
| Net weight: | 200g | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Dantel
| Model : | – | 
| Description : | center filled candy with chocolate | 
| Net weight: | 1000gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Justina
| Model : | – | 
| Description : | center filled dark & milk chocolate | 
| Net weight: | 1200 | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Kitbar
| Model : | – | 
| Description : | cocoa cream with hazelnut flavor and biscuit | 
| Net weight: | 200gr | 
| Packaging : | jar | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Risspack
| Model : | – | 
| Description : | milk toffee | 
| Net weight: | 1000gr | 
| Packaging : | bag | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Sevgi
| Model : | – | 
| Description : | Sponge cake with vanilla cream and fruit-flavored jam | 
| Net weight: | 55gr | 
| Packaging : | pack | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Spot
| Model : | – | 
| Description : | chocolate with different fillings | 
| Net weight: | 1000gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Startis
| Model : | – | 
| Description : | cocoa dragee | 
| Net weight: | 35gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Trofica
| Model : | – | 
| Description : | center filled cocoa coated pectin based coffee | 
| Net weight: | 350gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 

Twofica
| Model : | – | 
| Description : | pectin based dark cocoa coated | 
| Net weight: | 1000gr | 
| Packaging : | box | 
| Minimum order : | 1 | 
| Standard : | ISO 9001, ISO 22000 | 
For more information about Package & Canned Food , please fill the form or send your Express inquiry.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
 - Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
 - Diam parturient dictumst parturient scelerisque nibh lectus.
 
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.
 


 
 
 
 
 
 
 
 
 
 
Reviews
There are no reviews yet.