Three Phase One Speed Electro Motors With Aluminum Frame
$0.00
Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 76 | 10 | 106 | 55.5 | – | 189 | 20 | – | – | 10.2 | 12 | 3 | 9 |
63 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 76 | 10 | 123 | 54.5 | – | 214 | 23 | – | – | 12.5 | 12 | 4 | 11 |
71 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 76 | 11 | 138 | 58 | – | 241 | 30 | – | – | 16 | 18 | 5 | 14 |
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Category: Industrial Electric Motors
Description
Constituent parts

1- Front bracket
2- Shaft
3- Key
4- Rotor
5- Ball-bearings
6- WINDING STATOR
7- Frame
8- Terminal board
9- Terminal box cover
10- Gland parts
11- Spring ring
12- Rear bracket
13- Coolant fan
14- Fan cover
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Weight of foot mounting types | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56-2A | 56 | 0.09 | 0.12 | 220∆/380Y | 2840 | 0.73∆/0.42Y | 0.3 | 58 | 0.56 | 3.1 | 3.5 | 3.9 | 0.00009 | 2.5 | 3 |
56-2B | 56 | 0.12 | 0.16 | 220∆/380Y | 2835 | 0.86∆/0.5Y | 0.4 | 60 | 0.61 | 4.1 | 3.8 | 3.8 | 0.000105 | 3.4 | 3 |
63-2A | 63 | 0.18 | 0.25 | 220∆/380Y | 2750 | 1.06∆/0.61Y | 0.63 | 64 | 0.7 | 3.9 | 3.2 | 3 | 0.000149 | 4 | 3 |
63-2B | 63 | 0.25 | 0.33 | 220∆/380Y | 2825 | 1.4∆/0.8Y | 0.85 | 65 | 0.73 | 5 | 3.7 | 3.9 | 0.000184 | 4.6 | 3 |
71-2A | 71 | 0.37 | 0.5 | 220∆/380Y | 2825 | 1.74∆/1Y | 1.25 | 70 | 0.8 | 4.7 | 2.4 | 2.6 | 0.000383 | 6 | 3 |
71-2B | 71 | 0.55 | 0.75 | 220∆/380Y | 2830 | 2.71∆/1.57Y | 1.86 | 74 | 0.72 | 5.2 | 2.8 | 3 | 0.000463 | 6.9 | 3 |
80-2A | 80 | 0.75 | 1 | 220∆/380Y | 2795 | 3.6∆/2.1Y | 2.56 | 70 | 0.79 | 4.4 | 2.6 | 2.6 | 0.000718 | 8.8 | 3 |
80-2B | 80 | 1.1 | 1.5 | 220∆/380Y | 2825 | 4.6∆/2.65Y | 3.72 | 77 | 0.82 | 5.7 | 3.1 | 3.1 | 0.000889 | 10.4 | 3 |
90L2A | 90L | 1.5 | 2 | 220∆/380Y | 2830 | 5.7∆/3.3Y | 5.06 | 80 | 0.87 | 5.9 | 2.3 | 2.6 | 0.001483 | 13.3 | 3 |
90L2B | 90L | 2.2 | 3 | 220∆/380Y | 2830 | 8.1∆/4.7Y | 7.42 | 81 | 0.88 | 6.3 | 2.5 | 2.7 | 0.001816 | 15.4 | 3 |
100L2 | 100L | 3 | 4 | 220∆/380Y | 2860 | 10.8∆/6.2Y | 10.01 | 84 | 0.87 | 6.8 | 2.9 | 2.9 | 0.002998 | 20.2 | 3 |
112M2 | 112M | 4 | 5.5 | 380∆/660Y | 2895 | 8.2∆/4.75Y | 13.2 | 86 | 0.86 | 7.1 | 2.6 | 3.4 | 0.005326 | 27 | 3 |
132M2A | 132M | 5.5 | 7.5 | 380∆/660Y | 2895 | 11.3∆/6.5Y | 18.14 | 86 | 0.86 | 6.2 | 2.4 | 2.9 | 0.011716 | 39.7 | 3 |
132M2B | 132M | 7.5 | 10 | 380∆/660Y | 2905 | 15.2∆/8.8Y | 24.65 | 88 | 0.85 | 7.2 | 2.8 | 3.2 | 0.014361 | 44.9 | 3 |
160L2A | 160L | 11 | 15 | 380∆/660Y | 2940 | 21.3∆/12.3Y | 35.73 | 89 | 0.88 | 7.5 | 2.8 | 2.9 | 0.035588 | 71.5 | 3 |
160L2B | 160L | 15 | 20 | 380∆/660Y | 2925 | 27.8∆/16Y | 48.97 | 91 | 0.91 | 8.1 | 2.2 | 3.1 | 0.045925 | 87.7 | 3 |
160L2C | 160L | 18.5 | 25 | 380∆/660Y | 2940 | 38.5∆/22.2Y | 60.1 | 88 | 0.85 | 8.4 | 3.5 | 2.5 | 0.053162 | 90 | 3 |
56-4A | 56 | 0.06 | 0.08 | 220∆/380Y | 1360 | 0.47∆/0.27Y | 0.42 | 53 | 0.63 | 2.3 | 2.7 | 2.8 | 0.000148 | 2.7 | 3 |
56-4B | 56 | 0.09 | 0.12 | 220∆/380Y | 1335 | 0.65∆/0.38Y | 0.64 | 54 | 0.67 | 2.8 | 2.5 | 2.4 | 0.000172 | 3.6 | 3 |
63-4A | 63 | 0.12 | 0.16 | 220∆/380Y | 1350 | 0.72∆/0.42Y | 0.85 | 57 | 0.77 | 2.8 | 1.9 | 2.1 | 0.000222 | 4.1 | 3 |
63-4B | 63 | 0.18 | 0.25 | 220∆/380Y | 1350 | 1.2∆/0.67Y | 1.27 | 58 | 0.7 | 3 | 2.2 | 2.2 | 0.000279 | 4.6 | 3 |
71-4A | 71 | 0.25 | 0.33 | 220∆/380Y | 1400 | 1.4∆/0.83Y | 1.71 | 65 | 0.7 | 3.7 | 2.3 | 2.4 | 0.000612 | 5.8 | 3 |
71-4B | 71 | 0.37 | 0.5 | 220∆/380Y | 1390 | 2∆/1.15Y | 2.54 | 69 | 0.71 | 4.1 | 2.1 | 2.2 | 0.000744 | 6.6 | 3 |
80-4A | 80 | 0.55 | 0.75 | 220∆/380Y | 1390 | 2.72∆/1.6Y | 3.78 | 70 | 0.76 | 4.1 | 2 | 2.3 | 0.001134 | 8.8 | 3 |
80-4B | 80 | 0.75 | 1 | 220∆/380Y | 1385 | 3.7∆/2.15Y | 5.17 | 70 | 0.76 | 4.3 | 2.4 | 2.4 | 0.001424 | 10 | 3 |
90L4A | 90L | 1.1 | 1.5 | 220∆/380Y | 1395 | 4.7∆/2.7Y | 7.53 | 77 | 0.8 | 4.6 | 1.9 | 2.2 | 0.002385 | 12.5 | 3 |
90L4B | 90L | 1.5 | 2 | 220∆/380Y | 1405 | 6.4∆/3.7Y | 10.2 | 79 | 0.78 | 4.9 | 2.4 | 2.7 | 0.003001 | 14.9 | 3 |
100L4A | 100L | 2.2 | 3 | 220∆/380Y | 1410 | 8.9∆/5.15Y | 14.9 | 81 | 0.8 | 5.2 | 2.1 | 2.5 | 0.004613 | 19 | 3 |
100L4B | 100L | 3 | 4 | 220∆/380Y | 1415 | 12∆/6.95Y | 20.25 | 83 | 0.79 | 5.6 | 2.5 | 2.7 | 0.006274 | 22.9 | 3 |
112M4 | 112M | 4 | 5.5 | 380∆/660Y | 1420 | 8.5∆/4.9 | 26.9 | 85 | 0.84 | 6 | 2.3 | 2.6 | 0.011467 | 30.9 | 3 |
132M4A | 132M | 5.5 | 7.5 | 380∆/660Y | 1430 | 11.7∆/6.75Y | 36.73 | 86 | 0.83 | 5.4 | 2.1 | 2.3 | 0.024381 | 44.8 | 3 |
132M4B | 132M | 7.5 | 10 | 380∆/660Y | 1445 | 15.8∆/9.1Y | 49.56 | 88 | 0.82 | 6.7 | 2.5 | 2.7 | 0.031417 | 53.5 | 3 |
160L4A | 160L | 11 | 15 | 380∆/660Y | 1455 | 22.6∆/13Y | 72.2 | 89 | 0.83 | 6 | 2.2 | 2.1 | 0.062502 | 81.7 | 3 |
160L4B | 160L | 15 | 20 | 380∆/660Y | 1455 | 29.8∆/17.2Y | 98.45 | 90 | 0.85 | 6.7 | 2 | 2.3 | 0.080486 | 97 | 3 |
80-6A | 80 | 0.37 | 0.5 | 220∆/380Y | 920 | 1.8∆/1.04Y | 3.84 | 63 | 0.66 | 3.3 | 2.3 | 2.5 | 0.002162 | 9 | 3 |
80-6B | 80 | 0.55 | 0.75 | 220∆/380Y | 900 | 2.9∆/1.7Y | 5.84 | 70 | 0.71 | 3.4 | 2.1 | 2.2 | 0.002681 | 11.5 | 3 |
90L6A | 90L | 0.75 | 1 | 220∆/380Y | 895 | 3.75∆/2.17Y | 8 | 71 | 0.74 | 3 | 1.7 | 1.9 | 0.00368 | 12.6 | 3 |
90L6B | 90L | 1.1 | 1.5 | 220∆/380Y | 915 | 5.83∆/3.37Y | 11.5 | 72 | 0.69 | 3.3 | 2.2 | 2.3 | 0.005137 | 15.8 | 3 |
100L6 | 100L | 1.5 | 2 | 220∆/380Y | 930 | 7.5∆/4.34Y | 15.4 | 74 | 0.71 | 4.3 | 2.1 | 2.2 | 0.009616 | 21.2 | 3 |
112M6 | 112M | 2.2 | 3 | 220∆/380Y | 945 | 10.5∆/6.03Y | 22.23 | 77 | 0.72 | 4.5 | 2.3 | 2.5 | 0.017553 | 29.7 | 3 |
132M6A | 132M | 3 | 4 | 380∆/660Y | 960 | 7.2∆/4.18Y | 29.84 | 83 | 0.76 | 5.3 | 2.1 | 2.7 | 0.030891 | 43.5 | 3 |
132M6B | 132M | 4 | 5.5 | 380∆/660Y | 945 | 9.15∆/5.3Y | 40.42 | 81 | 0.82 | 5.2 | 1.7 | 2.2 | 0.036244 | 48.71 | 3 |
132M6C | 132M | 5.5 | 7.5 | 380∆/660Y | 950 | 12.9∆/7.45Y | 55.3 | 82 | 0.79 | 5.7 | 1.8 | 2.4 | 0.042267 | 55 | 3 |
160L6A | 160L | 7.5 | 10 | 380∆/660Y | 965 | 16.57∆/9.57Y | 74.22 | 86 | 0.8 | 6.3 | 2.1 | 3.1 | 0.091156 | 80.8 | 3 |
160L6B | 160L | 11 | 15 | 380∆/660Y | 965 | 25.87∆/14.94Y | 108.85 | 85 | 0.76 | 6.1 | 2.1 | 3 | 0.120803 | 87.5 | 3 |
100L8A | 100L | 0.75 | 1 | 220∆/380Y | 695 | 5.4∆/3.12Y | 10.3 | 63 | 0.58 | 4.5 | 1.9 | 2.6 | 0.007481 | 17.18 | 3 |
100L8B | 100L | 1.1 | 1.5 | 220∆/380Y | 645 | 6.18∆/3.57Y | 16.3 | 65 | 0.72 | 2.6 | 1.3 | 1.4 | 0.009616 | 20.9 | 3 |
112M8 | 112M | 1.5 | 2 | 220∆/380Y | 695 | 9.38∆/5.4Y | 20.61 | 69 | 0.61 | 3.3 | 1.8 | 2.1 | 0.017553 | 29.7 | 3 |
132M8A | 132M | 2.2 | 3 | 220∆/380Y | 690 | 10.43∆/6Y | 30.45 | 75 | 0.74 | 3.9 | 1.8 | 2.1 | 0.028978 | 39.5 | 3 |
132M8B | 132M | 3 | 4 | 220∆/380Y | 700 | 14.25∆/8.23Y | 40.93 | 78 | 0.71 | 4.3 | 2.2 | 2.5 | 0.037782 | 45 | 3 |
160L8A | 160L | 4 | 5.5 | 380∆/660Y | 715 | 10∆/5.8Y | 53.42 | 80 | 0.76 | 4.1 | 1.3 | 2 | 0.077393 | 69 | 3 |
160L8B | 160L | 5.5 | 7.5 | 380∆/660Y | 710 | 13.6∆/7.85Y | 73.97 | 83 | 0.74 | 3.8 | 1.3 | 1.9 | 0.099187 | 79 | 3 |
160L8C | 160L | 7.5 | 10 | 380∆/660Y | 715 | 18.3∆/10.6Y | 100.17 | 82 | 0.76 | 4.5 | 1.3 | 2 | 0.131878 | 95.3 | 3 |
Reviews (0)
Be the first to review “Three Phase One Speed Electro Motors With Aluminum Frame” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Company Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.