Chocolate Enrober & Cooling Tunnel
$0.00
Chocolate Enrober Product
Chocolate Enrober & Cooling Tunnel Layout

Cholate Preserving Tank
Extruder
Decorating Machine
| Specifications | |
| Dimensions | 150 x 60 x 100 cm | 
| Electromotor | Electromotor with gearbox 0.37 | 
| Equipped with electromotor with gearbox for back and forth movement | |
| Equipped with 10 Nozzles with 1.5mm holes along with adjustable valve | |
| Equipped with stainless steel tank with the capacity of 100kg | |
| Equipped with stainless steel pump for transferring chocolate to nozzles | |
Decorating Machine
Enrober
| Machine Specifications | ||
| Width 40 | Dimensions | 1700 x 1050 x 1850mm | 
| Control System | P.L.C & Touch Screen | |
| Power consumption | 2.2 kw – 380 v – 3 ph | |
| Width 60 | Dimensions | 1700 x 1250 x 1850mm | 
| Control System | P.L.C & Touch Screen | |
| Power consumption | 3 kw – 380 v – 3 ph | |
| Width 80 | Dimensions | 1700 x 1450 x 1850mm | 
| Control System | P.L.C & Touch Screen | |
| Power consumption | 3.2 kw – 380 v – 3 ph | |
| width 100 | Dimensions | 1700 x 1650 x 1850mm | 
| Control System | P.L.C & Touch Screen | |
| Power consumption | 4 kw – 380 v – 3 ph | |
Cooling Tunnel
| Machine Specifications | ||
| Width 40 | Belt dimensions | Length:12 m / Belt width:40 cm | 
| Machine dimensions | Length:12 m / Width:80 cm | |
| Power Consumption | 5.5 kw – 380 v – 3 ph | |
| Width 60 | Belt dimensions | Length:12 m / Belt width:60 cm | 
| Machine dimensions | Length:12 m / Width:100 cm | |
| Power Consumption | 7.5 kw – 380 v – 3 ph | |
| Width 80 | Belt dimensions | Length:12 m / Belt width:80 cm | 
| Machine dimensions | Length:12 m / Width:120 cm | |
| Power Consumption | 9 kw – 380 v – 3 ph | |
| Width 100 | Belt dimensions | Length:12 m / Belt width:100 cm | 
| Machine dimensions | Length:12 m / Width:140 cm | |
| Power Consumption | 10 kw – 380 v – 3 ph | |
Transfering Conveyer to the Packing Machine
| Specification | |
| Dimensions | length:4m, width:80cm | 
| Machine width | 100cm | 
| Electromotor | Electromotor with gearbox 0.75 | 
| Power Consumption | 0.75kw | 
 
Packing Machine OM514
| Specifications | |
| Machine Weight | 800 kg | 
| Dimensions | 1800 x 650 x3500 mm | 
| Output | 20 – 220 Psc/min | 
| Power Consumption | 2.5 kw | 
| Cellophane Width | 30 cm or 40 cm | 
| Input Voltage | 220 – 380 v | 


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
 - Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
 - Diam parturient dictumst parturient scelerisque nibh lectus.
 
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.
 


 
 








 
 
 
 
 
 
 
 
Reviews
There are no reviews yet.