“Unarmoured Single Core Power Cable” has been added to your cart. View Basket
Description
Specifications of single-stranded power cables with PVC insulation and coating with 0.6-1 kV voltage

Size of cable (mm)² |
Construction (No-mm) |
Insulation thickness (mm) |
Cover thickness (mm) |
App.diameter of cable (mm) |
Max electrical resistance at 20°C (Ω/Km) |
Min insulation resistance at 70°C (MΩ/Km) |
App.cable weight (kg/km) |
Packing (m) |
---|---|---|---|---|---|---|---|---|
1×4 | 1×2.25 | 1.0 | 1.4 | 7.1 | 4.61 | 0.01 | 84.3 | 1000 |
1×4 | 7×0.85 | 1.0 | 1.4 | 7.4 | 4.61 | 0.009 | 88.5 | 1000 |
1×6 | 1×2.76 | 1.0 | 1.4 | 7.6 | 3.08 | 0.0087 | 108 | 1000 |
1×6 | 7×1.04 | 1.0 | 1.4 | 8.0 | 3.08 | 0.008 | 113 | 1000 |
1×10 | 1×3.57 | 1.0 | 1.4 | 8.4 | 1.83 | 0.007 | 152 | 1000 |
1×10 | 7×1.35 | 1.0 | 1.4 | 8.8 | 1.83 | 0.0064 | 160 | 1000 |
1×16 | 7×1.70 | 1.0 | 1.4 | 9.9 | 1.15 | 0.0053 | 228 | 1000 |
1×25 | 7×2.12 | 1.2 | 1.4 | 11.6 | 0.727 | 0.0051 | 336 | 1000 |
1×35 | 7×2.50 | 1.2 | 1.4 | 12.7 | 0.524 | 0.0044 | 440 | 1000 |
1×50 | 19×1.78 | 1.4 | 1.4 | 14.5 | 0.387 | 0.0044 | 587 | 1000 |
1×70 | 19×2.12 | 1.4 | 1.4 | 16.2 | 0.268 | 0.0037 | 793 | 1000 |
1×95 | 19×2.50 | 1.6 | 1.5 | 18.7 | 0.193 | 0.0036 | 1080 | 1000 |
1×120 | 37×2.01 | 1.6 | 1.5 | 20.3 | 0.153 | 0.0033 | 1323 | 500 |
1×150 | 37×2.22 | 1.8 | 1.6 | 22.4 | 0.124 | 0.0033 | 1604 | 500 |
1×185 | 37×2.50 | 2.0 | 1.7 | 25.0 | 0.0991 | 0.0033 | 2021 | 500 |
1×240 | 61×2.22 | 2.2 | 1.8 | 28.0 | 0.0754 | 0.0032 | 2594 | 500 |
1×300 | 61×2.50 | 2.4 | 1.9 | 31.3 | 0.0601 | 0.0031 | 3260 | 500 |
1×400 | 61×2.85 | 2.6 | 2.0 | 34.9 | 0.0470 | 0.0029 | 4186 | 500 |
1×500 | 61×3.20 | 2.8 | 2.1 | 38.6 | 0.0366 | 0.0028 | 5231 | 500 |
1×630 | 91×2.97 | 2.8 | 2.2 | 42.7 | 0.0283 | 0.0025 | 6604 | 500 |
1×800 | 91×3.36 | 2.8 | 2.3 | 47.2 | 0.0221 | 0.0022 | 8335 | 500 |
1×1000 | 91×3.78 | 3.0 | 2.5 | 52.6 | 0.0176 | 0.0021 | 10494 | 500 |
Characteristics of single-stranded power cables with XLPE insulation and PVC cladding at 0.6-1 kV

Size of cable (mm)² |
Construction (No-mm) |
Insulation thickness (mm) |
Cover thickness (mm) |
App.diameter of cable (mm) |
Max electrical resistance at 20°C (Ω/Km) |
Min insulation resistance at 70°C (MΩ/Km) |
App.cable weight (kg/km) |
Packing (m) |
---|---|---|---|---|---|---|---|---|
1×4 | 1×2.25 | 0.7 | 1.4 | 7.1 | 4.61 | 0.768 | 72 | 1000 |
1×4 | 1×2.25 | 0.7 | 1.4 | 7.4 | 4.61 | 0.696 | 76 | 1000 |
1×6 | 1×2.76 | 0.7 | 1.4 | 7.6 | 3.08 | 0.652 | 94 | 1000 |
1×6 | 7×1.04 | 0.7 | 1.4 | 8.0 | 3.08 | 0.590 | 98 | 1000 |
1×10 | 1×3.57 | 0.7 | 1.4 | 8.4 | 1.83 | 0.527 | 136 | 1000 |
1×10 | 7×1.35 | 0.7 | 1.4 | 8.8 | 1.83 | 0.473 | 142 | 1000 |
1×16 | 7×1.70 | 0.7 | 1.4 | 9.9 | 1.15 | 0.386 | 203 | 1000 |
1×25 | 7×2.12 | 0.9 | 1.4 | 11.6 | 0.727 | 0.393 | 301 | 1000 |
1×35 | 7×2.50 | 0.9 | 1.4 | 12.7 | 0.524 | 0.342 | 396 | 1000 |
1×50 | 19×1.78 | 1 | 1.4 | 14.5 | 0.387 | 0.323 | 527 | 1000 |
1×70 | 19×2.12 | 1.1 | 1.4 | 16.2 | 0.268 | 0.301 | 718 | 1000 |
1×95 | 19×2.50 | 1.1 | 1.5 | 18.7 | 0.193 | 0.258 | 983 | 1000 |
1×120 | 37×2.01 | 1.2 | 1.5 | 20.3 | 0.153 | 0.251 | 1219 | 500 |
1×150 | 37×2.22 | 1.4 | 1.6 | 22.4 | 0.124 | 0.264 | 1485 | 500 |
1×185 | 37×2.50 | 1.6 | 1.6 | 25.0 | 0.0991 | 0.267 | 1865 | 500 |
1×240 | 61×2.22 | 1.7 | 1.7 | 28.0 | 0.0754 | 0.250 | 2420 | 500 |
1×300 | 61×2.50 | 1.8 | 1.8 | 31.3 | 0.0601 | 0.236 | 3034 | 500 |
1×400 | 61×2.85 | 2 | 2.0 | 34.9 | 0.0470 | 0.231 | 3926 | 500 |
1×500 | 61×3.20 | 2.2 | 2.1 | 38.6 | 0.0366 | 0.226 | 4922 | 500 |
1×630 | 91×2.97 | 2.4 | 2.2 | 42.7 | 0.0283 | 0.218 | 6301 | 500 |
1×800 | 91×3.36 | 2.6 | 2.3 | 47.2 | 0.0221 | 0.210 | 8008 | 500 |
1×1000 | 91×3.78 | 2.8 | 2.5 | 52.6 | 0.0176 | 0.201 | 10070 | 500 |
Reviews (0)
Be the first to review “Single Core Power Cable” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Company Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.