Maral LED Recessed Ceiling Light Indoor Lighting
$0.00
General Characteristics
rated ambient temperature tq related to performance for the luminaire: 25
working temperature range °c: -20~ +45
maximum allowed humiding %: 90
rated median useful life l 70 b 50 hrs: 50000
rated abrupt failure value %: 15
| parameter | 11W | 18W | 24W | 32W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 |
| nominal input power w | 11 | 18 | 24 | 32 |
| nominal input current a@v | 0.05 | 0.085 | 0.11 | 0.14 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 30 | 30 | 36 |
| total harmonic distortion thd | <15% | <15% | <15% | <15% |
| led module type | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | II | II | II | II |
| parameter | 11W | 18W | 24W | 32W |
| light source led | SMD LED | SMD LED | SMD LED | SMD LED |
| number of leds in the module pcs | 12 | 20 | 25 | 30 |
| nominal power of led w | 1.5 | 1.5 | 1.5 | 1.5 |
| luminous flux lm | 990 | 1710 | 2640 | 3840 |
| luminous efficiency lmw | 90 | 95 | 110 | 120 |
| color temperature k | 6500 | 6500 | 6500 | 6500 |
| color rendering index | 75 | 75 | 75 | 75 |
| sdcm initial and value | 5SDCM | 5SDCM | 5SDCM | 5SDCM |
| photometric code | 765/559 | 765/559 | 765/559 | 765/559 |
| lumen maintenance code | 9 | 9 | 9 | 9 |
| Light distribution angle (degrees) | 100 | 100 | 100 | 100 |
| parameter | 11W | 18W | 24W | 32W |
| ingress protection ip | IP20 | IP20 | IP20 | IP20 |
| body material | Aluminum die-cast | Aluminum die-cast | Aluminum die-cast | Aluminum die-cast |
| Diffuser Material | PS | PS | PS | PS |
| body coating | Electrostatic powder painting | Electrostatic powder painting | Electrostatic powder painting | Electrostatic powder painting |
| cutout_hole_diameter | 75~80 | 120~125 | 160~165 | 200~205 |
| weight kg | 0.2 | 0.37 | 0.57 | 0.7 |
| rated ambient temperature tq related to performance for the luminaire: | 25 |
| working temperature range °c: | -20~ +45 |
| maximum allowed humiding %: | 90 |
| rated median useful life l 70 b 50 hrs: | 50000 |
| rated abrupt failure value %: | 15 |
| power | 11W | 18W | 24W | 32W |
| code | 370011 | 370018 | 370024 | 370032 |
| IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
General Inquiries
There are no inquiries yet.



Reviews
There are no reviews yet.