“Heavy Slurry pump (ISO 5199)” has been added to your cart. View Basket
Three Phase Electro Motors With Energy Grade Of IE2
$0.00
Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Category: Industrial Electric Motors
Description
Constituent parts

1- Front bracket
2- Shaft
3- Key
4- Rotor
5- Ball-bearings
6- WINDING STATOR
7- Frame
8- Terminal board
9- Terminal box cover
10- Gland parts
11- Spring ring
12- Rear bracket
13- Coolant fan
14- Fan cover
Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-2A | 80 | 0.75 | 1 | 220Δ/380Υ | 2834 | 2.94Δ/1.70Υ | 2.53 | 81.2 | 0.824 | 6.05 | 3.34 | 3.57 | 3 |
80-2B | 80 | 1.1 | 1.5 | 220Δ/380Υ | 2850 | 4.47Δ/2.58Υ | 3.69 | 83.2 | 0.779 | 6.16 | 3.66 | 3.82 | 3 |
90L2B | 90 | 2.2 | 3 | 220Δ/380Υ | 2844 | 8.14Δ/4.70Υ | 7.39 | 84 | 0.846 | 6.4 | 3.08 | 3.14 | 3 |
100L2 | 100 | 3 | 4 | 220Δ/380Υ | 2817 | 11.22Δ/6.48Υ | 10.17 | 83.1 | 0.847 | 5.97 | 3.28 | 3.39 | 3 |
112M2 | 112 | 4 | 5.5 | 380Δ/660Υ | 2903 | 8.05Δ/4.65Υ | 13.15 | 86.6 | 0.872 | 7.81 | 2.91 | 3.4 | 3 |
132M2A | 132 | 5.5 | 7.5 | 380Δ/660Υ | 2912 | 10.78Δ/6.22Υ | 18.04 | 86.7 | 0.894 | 7.48 | 2.92 | 3.42 | 3 |
132M2B | 132 | 7.5 | 10 | 380Δ/660Υ | 2953 | 15.39Δ/8.88Υ | 24.24 | 89.4 | 0.828 | 11.29 | 5.12 | 5.87 | 3 |
160L2B | 160 | 15 | 20 | 380Δ/660Υ | 2946 | 27.93Δ/16.12Υ | 49.7 | 88.9 | 0.92 | 8.99 | 3.64 | 3.21 | 3 |
80-4B | 80 | 0.75 | 1 | 220Δ/380Υ | 1402 | 3.53Δ/2.04Υ | 5.11 | 79 | 0.707 | 4.85 | 2.87 | 2.85 | 3 |
90L4A | 90 | 1.1 | 1.5 | 220Δ/380Υ | 1415 | 4.73Δ/2.73Υ | 7.42 | 81.25 | 0.75 | 5.29 | 2.85 | 3.09 | 3 |
90L4B | 90 | 1.5 | 2 | 220Δ/380Υ | 1400 | 6.37Δ/3.68Υ | 10.24 | 80.7 | 0.767 | 5.05 | 2.76 | 2.81 | 3 |
100L4A | 100 | 2.2 | 3 | 220Δ/380Υ | 1421 | 8.40Δ/4.85Υ | 14.78 | 84.8 | 0.812 | 5.85 | 2.56 | 2.86 | 3 |
112M4 | 112 | 4 | 5.5 | 380Δ/660Υ | 1429 | 8.70Δ/5.02Υ | 26.73 | 85.4 | 0.818 | 6.6 | 3.02 | 3.3 | 3 |
132M4A | 132 | 5.5 | 7.5 | 380Δ/660Υ | 1446 | 11.31Δ/6.53Υ | 36.32 | 88.7 | 0.833 | 6.07 | 2.72 | 2.94 | 3 |
132M4B | 132 | 7.5 | 10 | 380Δ/660Υ | 1437 | 15.46Δ/8.92Υ | 49.83 | 87.7 | 0.841 | 6.08 | 2.76 | 2.93 | 3 |
160L4B | 160 | 15 | 20 | 380Δ/660Υ | 1451 | 30.73Δ/17.74Υ | 98.74 | 88.2 | 0.841 | 5.53 | 2.3 | 3.12 | 3 |
Reviews (0)
Be the first to review “Three Phase Electro Motors With Energy Grade Of IE2” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Company Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.