Essence and Flavorings
$0.00It is so important to choose a flavoring or essence which has good stability in different conditions . Flavorings and essences are all natural and suitable to Iranian taste.
Food Essences Ieccolor
$0.00- Cardamom Essences
- Vanilla Butter Essences
- Lemon Essences
- Apricot Essences
- Vanilla Essences
- Coconut Butter Essences
- Strawberries Essences
- Bananas Essences
Grape Carbonated Drink 1000cc
$0.00| Nutrition Facts serving size 8 fl oz (240ml) | ||||||||||||||||||||||||||||||||
Amount Per Serving Calories 116Calories from Fat 0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | ||||||||||||||||||||||||||||||||
Grape Carbonated Drink 320cc
$0.00Nutrition Facts 8 fl oz container (240ml) | |||||||||||||||||||||||||||||
Amount Per Serving Calories 108Calories from Fat 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | |||||||||||||||||||||||||||||
Juice
$0.00| Model : | Pomegranate |
| Description : | Energy: 42.5 kcal, protein: 260 mg, Fat: 2 mg, Carbohydrate: 11 gr, Vitamin C: 4.5 mg, Vitamin A: <2 μg, Vitamin E: <20 μg |
Company name : | Shadlee(Orum Narin) |
| Packaging : | Cardboard Packet |
| Minimum order : | 1 |
| Standard : | – |
Production power : | – |
Kiwi & Lemon 750cc
$0.00Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |
Kiwi & Lemon 750cc
$0.00Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |
Kiwi & Lemon 750cc
$0.00Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |
Kiwi Concentrate Natural Export
$0.00Production Process of Concentrate and Puree
Peach Concentrate Natural Export Iranian Shiraz
Kiwi Concentrate Natural Export
$0.00Production Process of Concentrate and Puree
Peach Concentrate Natural Export Iranian Shiraz
Kiwi Concentrate Natural Export
$0.00Production Process of Concentrate and Puree
Peach Concentrate Natural Export Iranian Shiraz
Lemon Ice Tea Drink 200cc
$0.00Nutrition Facts
serving size 8 fl oz (200ml)
Amount Per Serving
Calories 67Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 29mg | 1% | |
| Potassium 20mg | 0% | |
| Total Carbohydrate 17g | 6% | |
| Sugars 16.25g | ||
| Caffeine 15mg | 0% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 39% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.

