Mango Drink (20% Juice) (1,000 CC)
$9.63Min Order= 1870 Carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 13.6 Kg
| Flavor | Mango Flavor |
|---|---|
| Packaging | Pet |
| Size | 1000cc |
| Brand | Sherissa |
| Categories | Drinks |
Mango Juice 200cc Kids
$0.00Nutrition Facts
serving size 4 fl oz (120ml)
Amount Per Serving
Calories 61Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 7mg | 0% | |
| Potassium 129mg | 4% | |
| Total Carbohydrate 15g | 10% | |
| Dietary Fiber 0g | ||
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 130% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Mango Syrup 2kg
$0.00Nutrition Facts
serving size 30ml
Amount Per Serving
Calories 76Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 1.5mg | 0% | |
| Potassium 0mg | 0% | |
| Total Carbohydrate 19g | 7% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 24% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Peach Concentrate Natural Export
$0.00Production Process of Concentrate and Puree
Peach Concentrate Natural Export Iranian Shiraz
Peach Drink 200cc
$4.38Min Order= 825 Carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 8.2 Kg
| Flavor | Peach Flavor |
|---|---|
| Packaging | Pet |
| Size | 200cc |
| Brand | Sherissa |
| Categories | Drinks |
Peach Drink With Real Peach Pieces 240cc
$0.00Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 120Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 23mg | 1% | |
| Potassium 71mg | 2% | |
| Total Carbohydrate 30g | 11% | |
| Dietary Fiber 0g | ||
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 38% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Pineapple Juice 200cc Kids
$0.00Nutrition Facts
serving size 4 fl oz (120ml)
Amount Per Serving
Calories 56Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 1mg | 0% | |
| Potassium 147mg | 5% | |
| Total Carbohydrate 14g | 9% | |
| Dietary Fiber 0g | ||
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 130% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Pomegranate Concentrate Natural Export
$0.00Production Process of Concentrate and Puree
Peach Concentrate Natural Export Iranian Shiraz
Pomegranate Juice Concentrate 279kg
$0.00| Product | Steel Drum+Aseptic Bag |
| Gross Wt. | 279 kg |
20’ Container fitting | 64 Drums |
| 40’ Container fitting | 72 Drums |
Net Wt | 262 kg |
| Drums per Pallet | 4 |
Red Grape Juice Concentrate 279kg
$0.00| Product | Steel Drum+Aseptic Bag |
| Gross Wt. | 279 kg |
20’ Container fitting | 64 Drums |
| 40’ Container fitting | 72 Drums |
Net Wt | 262 kg |
| Drums per Pallet | 4 |
sour cherry carbonated drink 1000cc
$0.00Nutrition Facts 8 fl oz container (240ml) | |||||||||||||||||||||||||||||
Amount Per Serving Calories 108Calories from Fat 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | |||||||||||||||||||||||||||||
Sour Cherry Drink 1300cc
$0.00| Nutrition Facts serving size 8 fl oz (240ml) | ||||||||||||||||||||||||||||||||
Amount Per Serving Calories 112Calories from Fat 0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | ||||||||||||||||||||||||||||||||

