Evaporative Cooler SE280
$0.00Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 0.9 A | 2.3 A |
Current(low mode) | 0.7 A | 1.8 A |
| Energy class | D | D |
Length | 500 mm | 500 mm |
| Width | 500 mm | 500 mm |
Height | 500 mm | 500 mm |
| Net Weight | 21 kg | 21 kg |
Gross Weight | 21 kg | 21 kg |
| Water Inlet | 1/4 inch | 1/4 inch |
| Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Air outlet dim | 230 x 255 | 230 x 255 |
| Capacity | 900 cfm | 1080 cfm |
Maximum power of blowing | 1530 m³/h | 1530 m³/h |
Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 22 lit | 22 lit |
Evaporative Cooler SE320
$0.00| Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 2.2 A | 4.3 A |
| Current(low mode) | 1.8 A | 3.5 A |
| Energy class | D | D |
| Length | 650 mm | 650 mm |
| Width | 650 mm | 650 mm |
| Height | 770 mm | 770 mm |
| Net Weight | 43 kg | 43 kg |
| Gross Weight | 44 kg | 44 kg |
| Water Inlet | 1/4 inch | 1/4 inch |
| Electro static painting | √ | √ |
| Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Air outlet dim | 300 x 300 | 300 x 300 |
| Capacity | 1850 cfm | 1850 cfm |
| Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/3 hp | 1/3 hp |
| Function type | Centrifugal | Centrifugal |
| Water volume | 33 lit | 33 lit |
Evaporative Cooler SE400-UD
$0.00| Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 2.6 A | 5.2 A |
| Current(low mode) | 1.2 A | 2.3 A |
| Energy class | D | D |
| Length | 730 mm | 730 mm |
| Width | 730 mm | 730 mm |
| Height | 870 mm | 870 mm |
| Net Weight | 49 kg | 49 kg |
| Gross Weight | 50 kg | 50 kg |
| Water Inlet | 1/4 inch | 1/4 inch |
| Electro static painting | √ | √ |
| Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Air outlet dim | 350 x 345 | 350 x 345 |
| Capacity | 2800 cfm | 3360 cfm |
| Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/3 hp | 1/3 hp |
| Function type | Centrifugal | Centrifugal |
| Water volume | 46 lit | 46 lit |
Evaporative Cooler SE500B
$0.00| Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 4.1 A | 8.1 A |
| Current(low mode) | 1.8 A | 3.5 A |
| Energy class | B | B |
| Length | 870 mm | 870 mm |
| Width | 870 mm | 870 mm |
| Height | 1030 mm | 1030 mm |
| Net Weight | 74 kg | 74 kg |
| Gross Weight | 75 kg | 75 kg |
| Water Inlet | 1/4 inch | 1/4 inch |
| Electro static painting | √ | √ |
| Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Air outlet dim | 490 x 480 | 490 x 480 |
| Capacity | 3900 cfm | 4860 cfm |
| Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/2 hp | 1/2 hp |
| Function type | Centrifugal | Centrifugal |
| Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
$0.00| Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 3.8 A | 7.5 A |
| Current(low mode) | 1.7 A | 3.3 A |
| Energy class | D | D |
| Length | 870 mm | 870 mm |
| Width | 870 mm | 870 mm |
| Height | 1030 mm | 1030 mm |
| Net Weight | 75 kg | 75 kg |
| Gross Weight | 76 kg | 76 kg |
| Water Inlet | 1/4 inch | 1/4 inch |
| Electro static painting | √ | √ |
| Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Air outlet dim | 490 x 480 | 490 x 480 |
| Capacity | 4000 cfm | 4800 cfm |
| Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/3 hp | 1/3 hp |
| Function type | Centrifugal | Centrifugal |
| Water volume | 66 lit | 66 lit |
Evolis Total Knee Replacement Orthopedic Products
$0.00Description
Evolis total knee replacement prosthesis is available in two designs:
- Posterior-Stabilized (PS) Design.
- Standard (STD) Design.
The Evolis concept is based on 3 main features:
- A compact, easy and well-designed ancillary which allows an accurate and fast surgical act, offering at the same time several operative choices as well as checks during surgery.
- Both implant design and product range are the result of a morphometric study aimed at the optimization of bone-implant surfaces.
- The choice of common profiles allows interchangeability of the sizes without compromising on maximal metal – polyethylene contact surfaces.
EXC-F 248
$0.00| ENGINE | |
| ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
| MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
| GEAR BOX | 6 speeds |
| DISPLACEMENT | 248 cc |
| CLUTCH | Multi-plate immersed in oil |
| COOLING SYSTEM | Cool water |
| ENGINE OIL STANDARD | SAE 15W-50 |
| STARTER | Electric starter |
| BATTERY | 12 V, 2 Ah |
EXC-F 248 Six Days
$0.00| ENGINE | |
| ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
| MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
| GEAR BOX | 6 speeds |
| DISPLACEMENT | 248 cc |
| CLUTCH | Multi-plate immersed in oil |
| COOLING SYSTEM | Cool water |
| ENGINE OIL STANDARD | SAE 15W-50 |
| STARTER | Electric starter |
| BATTERY | 12 V, 2 Ah |
Expandable Polystyrene
$0.00We produce four different grades of EPS:
– Flame Retardant EPS (F Grade)
– Non-HBCD Flame Retardant EPS (F Grade)
– Non-FR High Expansion EPS (P Grade)
– Standard Expansion EPS (SE Grade)
If you need any other kinds of products, just fill out our express inquiry form.
Export Eggplant
$0.00Type : | Green eggplant, white eggplant |
Size: | 150 to 200 g |
Packaging : | 6kg carton with Nano plastic |

