Exported Cucumber
$0.00| Type : | simple cucumber and thorny cucumber |
Packaging : | Customised packing based on your order |
Exported Mulberry
$0.00Exported Mulberry Specifications
Type : | Exported Mulberry |
Packaging : | 10 kg packaging |
Exported Onion
$0.00| Type : | Exported white onion, red onion |
Packaging : | Customised packing based on your order |
Extractor Fan Backward Blower
$0.00| Title | Backward Blower |
| Fan Model | BEB-19/4V2S |
| Volumetric Flow Rate(m3/h) | 450 |
| Fan Diameter (cm) | 19 |
| Speed(RPM) | 2400 |
| Power(W) | 65 |
Extractor Fan Backward Centrifugal Fans Single Inlet
$0.00| Title | Backward Centrifugal fans Single Inlet |
| Fan Model | BEB-20/10L4S |
| Volumetric Flow Rate(m3/h) | 900 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 2700 |
| Power(W) | 160 |
Extractor Fan Convection Fan
$0.00| Title | Convectıon Fan |
| Fan Model | Convection |
| Volumetric Flow Rate(m3/h) | 0 |
| Fan Diameter (cm) | 150 |
| Speed(RPM) | 1000 |
| Power(W) | 23 |
Extractor Fan Forward Centrifugal Double Inlet 3 Speeds
$0.00| Title | Forward Centrifugal fans Double Inlet – 3 speeds |
| Fan Model | BEF-20/25E4S1 |
| Volumetric Flow Rate(m3/h) | 1600 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1149 |
| Power(W) | 240 |
| Current (A) | 1.2 |
| Sound Level (dB) | 0 |
| Weight (kg) | 12 |
| View Details |
Extractor Fan Forward Centrifugal Fan Double Inlet
$0.00| Title | Forward Centrifugal fans Double Inlet |
| Fan Model | BEF-20/20E4T |
| Volumetric Flow Rate(m3/h) | 2300 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1330 |
| Power(W) | 415 |
Extractor Fan Forward Centrifugal Fans Singe Inlet
$0.00| Title | Forward Centrifugal fans Single Inlet |
| Fan Model | BEF-20/10L4T |
| Volumetric Flow Rate(m3/h) | 1200 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1250 |
| Power(W) | 70 |

