Lasagna – 300 gr
$0.00Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 0.97 |
Energy (kcal) | 338.13 |
Protein (g) | 13.89 |
Sugar (g) | 0 |
Carbohydrate (g) | 70.71 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 14.5 |
Vitamin B1(mg/kg) | 1.5 |
Vitamin B2 (mg/kg) | 0.76 |
Vitamin B3 (mg/kg) | 19.9 |
Chili Lasagna – 300 gr
$0.00Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.2 |
Energy (kcal) | 354.4 |
Protein (g) | 9.3 |
Sugar (g) | 4.8 |
Carbohydrate (g) | 68.2 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 265.2 |
Vitamin B1(mg/kg) | – |
Vitamin B2 (mg/kg) | – |
Vitamin B3 (mg/kg) | – |
Jumbo Shells – 500 gr
$0.00Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Artichoke Pesto Sauce
$0.00Artichoke Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 435 |
Energy (KJ) | 1820 |
Protein (g) | 5.3 |
Carbohydrates (g) | 10.3 |
Fat (g) | 41.25 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tuna Sauce
$0.00Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Rose Water
$0.00
Model : |
Herbal extracts |
Company name : |
Razavi Food Products Co |
Packaging : |
Glass Bottle |
Minimum order : |
1 |
Standard : |
– |
Production power : |
– |