Chili Lasagna – 300 gr
$0.00Lasagna
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.2 |
| Energy (kcal) | 354.4 |
| Protein (g) | 9.3 |
| Sugar (g) | 4.8 |
| Carbohydrate (g) | 68.2 |
| Fiber (g) | 2.25 |
| Salt (NaCl) (mg) | 265.2 |
| Vitamin B1(mg/kg) | – |
| Vitamin B2 (mg/kg) | – |
| Vitamin B3 (mg/kg) | – |
Enriched Spaghetti with Vitamin B – 900 gr
$0.00Nutrients: Per 100 g
Fat (g): 0.48
Energy (kcal): 342
Protein (g): 13.54
Sugar (g): 0
Carbohydrate (g): 73.60
Fiber (g): 2.72
Salt (NaCl) (mg): 16
Vitamin B1(mg/kg): 1.34
Vitamin B2 (mg/kg): 0.7
Vitamin B3 (mg/kg): 77.94
Farfalle Mix Vegetables (Tricolor) – 500 gr
$0.00| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.20 |
| Energy (kcal) | 342.91 |
| Protein (g) | 12.96 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 73.16 |
| Fiber (g) | 2.84 |
| Salt (NaCl) (mg) | 437.5 |
| Vitamin B1(mg/kg) | 0.97 |
| Vitamin B2 (mg/kg) | 0.35 |
| Vitamin B3 (mg/kg) | 68.4 |
Jumbo Sedano – 500 gr
$0.00Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
$0.00Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
$0.00Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
$0.00| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Lasagna – 300 gr
$0.00Lasagna
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 0.97 |
| Energy (kcal) | 338.13 |
| Protein (g) | 13.89 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 70.71 |
| Fiber (g) | 2.25 |
| Salt (NaCl) (mg) | 14.5 |
| Vitamin B1(mg/kg) | 1.5 |
| Vitamin B2 (mg/kg) | 0.76 |
| Vitamin B3 (mg/kg) | 19.9 |
Lasagna-500 gr
$0.00Nutrients: Per 100 g
Fat (g): 0.97
Energy (kcal): 338.13
Protein (g): 13.89
Sugar (g): 0
Carbohydrate (g): 70.71
Fiber (g): 2.25
Salt (NaCl) (mg): 14.5
Vitamin B1(mg/kg): 1.5
Vitamin B2 (mg/kg): 0.76
Vitamin B3 (mg/kg): 19.9
Pottage Macaroni – 500 gr
$0.00Nutrients: Per 100 g
Fat (g): 0.05
Sugar (g): 0.9
Salt (mg): 1.25
Trans Fatty Acids(mg/kg): 0

