Lights & Lighting – LEBALIO pendant light
$0.00Product details:
| Material number: | 99314 |
| Enclosure Material: | steel |
Lights & Lighting – LORD 2 pendant light
$0.00Product details:
| Material number: | 87009 |
| Enclosure Material: | plastic, wood |
Lights & Lighting – MONTEBALDO ceiling light
$0.00Product details:
Material number: 97731
Enclosure Material: steel
Lights & Lighting – REDUCTA 2 wall / ceiling light
$0.00Product details:
| Material number: | 99399 |
| Enclosure Material: | plastic |
Lights & Lighting – SOTOS pendant light
$0.00Product details:
| Material number: | 96963 |
| Enclosure Material: | steel |
Lights & Lighting – SURFACE PROFILE 6 accessory
$0.00Product details:
| Material number: | 99006 |
| Enclosure Material: | aluminium |
Lights & Lighting – TARBES pendant light
$0.00Product details:
| Material number: | 94196 |
| Enclosure Material: | steel |
Lights & Lighting – VISERBELLA wall light
$0.00Product details:
Material number: 97645
Enclosure Material: steel
Lights & Lighting MASERLO 2 ceiling light
$0.00Product details:
Material number: 99542
Enclosure Material: plastic, steel
Maral LED Recessed Ceiling Light Indoor Lighting
$0.00Technical Data
electrical characteristics
| parameter | 11W | 18W | 24W | 32W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 |
| nominal input power w | 11 | 18 | 24 | 32 |
| nominal input current a@v | 0.05 | 0.085 | 0.11 | 0.14 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 30 | 30 | 36 |
| total harmonic distortion thd | <15% | <15% | <15% | <15% |
| led module type | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | II | II | II | II |
MARMAR LED Industrial Lighting Indoor Lighting
$0.00Technical Data
electrical characteristics
| parameter | 15W(30×60) | 20W(30×60) | 30W(60×60) | 40W(60×60) | 60W(60×60) | 30W(30×120) | 40W(30×120) |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
| nominal power of led w | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| nominal input power w | 15 | 20 | 30 | 40 | 60 | 30 | 40 |
| Nominal input current a@v | 0.070@230 | 0.093@230 | 0.140@230 | 0.180@230 | 0.270@230 | 0.150@230 | 0.180@230 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| total harmonic distortion thd | ≥ | ≥ | ≥ | ≥ | ≥ | ≥ | ≥ |
| led module type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | I | I | I | I | I | I | I |
Merikh 1(160w) LED Industrial Lighting Indoor Lighting
$0.00Technical Data
electrical characteristics
parameter: 160W
nominal input voltage and frequency (V-AC/Hz): 230/50
input voltage and frequency range (V-AC/Hz): 265~60/180~50
nominal power of led w: 1.5
nominal input power w: 160
Nominal input current a@v: 0.73@230
power factor: 0.95
led module operating voltage v dc: 60
total harmonic distortion thd: <15%
led module type: Integrated
class of protection against electric shock 230v: I

