Showing 61–72 of 86 results

Lights & Lighting NISIA-C wall light

$0.00

Product details:

Material number: 97247
Enclosure Material: stainless steel

Maral LED Recessed Ceiling Light Indoor Lighting

$0.00
Technical Data
electrical characteristics
parameter 11W 18W 24W 32W
nominal input voltage and frequency (V-AC/Hz) 230/50 230/50 230/50 230/50
input voltage and frequency range (V-AC/Hz) 50~60/180~265 50~60/180~265 50~60/180~265 50~60/180~265
nominal input power w 11 18 24 32
nominal input current a@v 0.05 0.085 0.11 0.14
power factor 0.95 0.95 0.95 0.95
led module operating voltage v dc 36 30 30 36
total harmonic distortion thd <15% <15% <15% <15%
led module type Integrated Integrated Integrated Integrated
class of protection against electric shock 230v II II II II

MARMAR LED Industrial Lighting Indoor Lighting

$0.00
Technical Data
electrical characteristics
parameter 15W(30×60) 20W(30×60) 30W(60×60) 40W(60×60) 60W(60×60) 30W(30×120) 40W(30×120)
nominal input voltage and frequency (V-AC/Hz) 230/50 230/50 230/50 230/50 230/50 230/50 230/50
input voltage and frequency range (V-AC/Hz) 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60
nominal power of led w 0.5 0.5 0.5 0.5 0.5 0.5 0.5
nominal input power w 15 20 30 40 60 30 40
Nominal input current a@v 0.070@230 0.093@230 0.140@230 0.180@230 0.270@230 0.150@230 0.180@230
power factor 0.95 0.95 0.95 0.95 0.95 0.95 0.95
led module operating voltage v dc 36 36 36 36 36 36 36
total harmonic distortion thd  ≥  ≥  ≥  ≥  ≥  ≥  ≥
led module type Integrated Integrated Integrated Integrated Integrated Integrated Integrated
class of protection against electric shock 230v I I I I I I I

Matrix Outdoor Lighting

$0.00
Technical Data
electrical characteristics
parameter 180W 240W 300W 360W 720W
nominal input voltage and frequency (V-AC/Hz) 230/50 230/50 230/50 230/50 230/50
input voltage and frequency range (V-AC/Hz) 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60 180 – 265 / 50 – 60
nominal input power w 180 240 300 360 720
Nominal input current a@v 0.82 1.1 1.37 1.65 3.3
power factor 0.95 0.95 0.95 0.95 0.95
led module operating voltage v dc 48 48 48 48 48
total harmonic distortion thd  ≥  ≥  ≥  ≥  ≥
led module type Integrated Integrated Integrated Integrated Integrated
class of protection against electric shock 230v I I I I I