Extractor Fan Industrial PLate Mounted Flow Fans High Range
$0.00| Title | Industrial Plate Mounted Flow Fans Ilka Model – Plastic Propeller |
| Fan Model | VIE-30L4S |
| Volumetric Flow Rate(m3/h) | 1800 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1450 |
| Power(W) | 105 |
Extractor Fan Industrial Plate Mounted Flow Fans ILKA Model Plastic Propeller
$0.00| Title | Industrial Plate Mounted Flow Fans Ilka Model – Plastic Propeller |
| Fan Model | VIE-30L4S |
| Volumetric Flow Rate(m3/h) | 1800 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1450 |
| Power(W) | 105 |
Extractor Fan Industrial Plate Mounted Flow Fans Metallic Propeller
$0.00| Title | Industrial Plate Mounted Flow Fans Metallic Propeller |
| Fan Model | VID-30D2S |
| Volumetric Flow Rate(m3/h) | 2200 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 2500 |
| Power(W) | 140 |
Extractor Fan Plate Mounted Axial Flow Fans
$0.00| Title | Plate Mounted Axial Flow Fans |
| Fan Model | VMA-10S2S |
| Volumetric Flow Rate(m3/h) | 100 |
| Fan Diameter (cm) | 10 |
| Speed(RPM) | 2500 |
| Power(W) | 15 |
Extractor Fan Plate Mounted Flow Fans ILKA Metallic Propeller Without Frame
$0.00| Title | Plate Mounted Axial Flow Fans Ilka Model – Metallic propeller – Without frame |
| Fan Model | VIK-30L4T2 |
| Volumetric Flow Rate(m3/h) | 2300 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1410 |
| Power(W) | 125 |
Extractor Fan Residential Axial Lux
$0.00| Title | Residental Axial Extract Fans Lux |
| Fan Model | VSL-15S2S |
| Volumetric Flow Rate(m3/h) | 240 |
| Fan Diameter (cm) | 15 |
| Speed(RPM) | 2000 |
| Power(W) | 25 |
Extractor Fan Residential Axial Turbo
$0.00| Title | Residental Axial Extract Fans Turbo |
| Fan Model | VPH-8S2S |
| Volumetric Flow Rate(m3/h) | 20 |
| Fan Diameter (cm) | 8 |
| Speed(RPM) | 2530 |
| Power(W) | 15 |
Extractor Fan Roof Mounted Centrifugal Fans
$0.00| Title | Roof Mounted Centrifugal Fans |
| Fan Model | REB-20/10L4S |
| Volumetric Flow Rate(m3/h) | 600 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1460 |
| Power(W) | 160 |
Extractor Fan Tangent
$0.00| Title | Tangent Fan |
| Fan Model | BIF-06/18H2S |
| Volumetric Flow Rate(m3/h) | 100 |
| Fan Diameter (cm) | 0 |
| Speed(RPM) | 1100 |
| Power(W) | 20 |
Extractor Fan Transformer
$0.00| Title | Transformer Fan |
| Fan Model | VIC-45P4T |
| Volumetric Flow Rate(m3/h) | 6300 |
| Fan Diameter (cm) | 45 |
| Speed(RPM) | 1400 |
| Power(W) | 435 |
Extractor Fan VIS Series With Steel propeller
$0.00| Title | Steel Diameter |
| Fan Model | VIR-30D4S |
| Volumetric Flow Rate(m3/h) | 21003 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1350 |
| Power(W) | 125 |
Extractor Fan VLN Series Inline
$0.00| Title | Transformer Fan |
| Fan Model | VIC-45P4T |
| Volumetric Flow Rate(m3/h) | 6300 |
| Fan Diameter (cm) | 45 |
| Speed(RPM) | 1400 |
| Power(W) | 435 |

