Solid & Stranded Wire
$0.00Model : | NYA – NYFA (70°C) |
Description : | These Wires Are Used For General Purposes as Building, Lighting |
Company name : | MOGHAN CABLE Co |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Coghstop Barij
$0.00Dosage form: | Syrup |
Packaging: | 60 ml syrup bottle in cardboard box |
Patient information: | leaflet inside |
Barium Zinc Stabilizer
$0.00Model : | |
Company name : | Pishrochem |
Packaging : | |
Minimum order : | 1 |
Standard : | |
Production power : |
Chair Model Managerial 2914
$0.00Model: | Managerial 2914 |
Company name: | Arvand Industrial Group |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Gas Water Heater
$0.00Model: | 1035 |
Company name: | BARFAB |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Polystyrene sheets
$0.00Model : | |
Description : | bout 40% to 50% of PMMA products is used in car manufacturing , 33% in construction and lighting and the rest in designing & manufacturing CDS, toys , stationery like pen , making and decorating sculptures and electrical industry.. |
Company name : | Polymer Talaei Yazd |
Packaging : | |
Minimum order : | 1 |
Standard : | |
Production power : | |
Payment type : | cash |
RCBO
$0.00Model : | – |
Company name : | ElectroKaveh Ind. & Mfg. Group CO. |
Packaging : | – |
Standard : | – |
Production power : | – |
Hydrochloric Acid
$0.00Model : | HCl |
Description : | Purity: 31 – 33 % ; Unit: Kg |
Company name : | Chloran Chemical Production Company |
Packaging : | 220 Litre Drums, IBC, Bulk |
Minimum order : | 1 |
Standard : | ISIRI 209 |
Production power : | |
Payment type : | Cash |
Bootie
$0.00Model: | women’s shoes |
Company name: | Maral Leather |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Leather
$0.00Model: | – |
Company name: | Yata Express |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Filling Pump
$0.00Model: | – |
Company name: | Yadegari Machinery |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Processed Cheese
$0.00
Model : |
– |
Company name : |
Gela Amol Dairy Co |
Packaging : |
– |
Minimum order : |
1 |
Standard : |
– |
Production power : |
– |