Chili Lasagna – 300 gr
$0.00Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.2 |
Energy (kcal) | 354.4 |
Protein (g) | 9.3 |
Sugar (g) | 4.8 |
Carbohydrate (g) | 68.2 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 265.2 |
Vitamin B1(mg/kg) | – |
Vitamin B2 (mg/kg) | – |
Vitamin B3 (mg/kg) | – |
Chili Pesto Sauce
$0.00Chili Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 5 |
Carbohydrates (g) | 8.1 |
Fat (g) | 62.5 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Chocolate Enrober & Cooling Tunnel
$0.00Chocolate Enrober & Cooling Tunnel:
The chocolate enrobing machine is used in confectionary industry to coat food items and it will ensure that you achieve a complete product with chocolate coating considering it to be coated with adjustable thickness but fully covered.In fact it is an automated version of hand dipping.
The products are fed on a moving wire mesh belt with certain standard width, which takes the product down to a bath of chocolate.
Cinnamon Gum
$0.00Additional information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT |
box |
PIECES IN CARTON | 16 boxes |
SHELF LIFE |
12 months |
PACKING FORM | box |
INGREDIENTS |
sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Ciprofloxacin
$0.00Model : | Solids |
Company name : | Temad Co |
Packaging : | |
Minimum order : | 1 |
Standard : | ISO 45001:2018, GMP PRM-98-11 |
Production power : |
Circulator Pump Split Phase Electro Motors
$0.00Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
$0.00Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Civil Tire (LT & TB)
$0.00- DT2001: Has a long operation, torsional strength, and good braking on most roads for vehicles LT.
- DT2002: Designed for use in the automotive drive shaft LT, has a high resistance to abrasion, harpist power, braking, and excellent pull.
- DT2005: Designed for use in steering and drive axle vehicles TB.
- DT2010: Designed to fit the steering axis and long-lived and resistant TB drive vehicles over rough roads.
Clad (Aluminum Brazing Sheet)
$0.00Aluminum Clad
Brazing sheet is a composite material typically consisting of a core alloy and one or more liner alloy that are metallurgically
bonded (Clad) to the core alloy.
Navard is the only company in Iran that is capable of manufacturing aluminium brazing sheet.
Classic Art Switch and Socket
$0.00FEDE “Classic Art” switch & socket frame has been designed and made by placing Swarovski crystals accurately and precisely on brass surface of the frame to produce more and more brightness and luminosity, as “Limited Edition” series.
classic carpet
Min Order= – pcs
container= – ft.
The price is FOB Iran ports
The price is per pcs, Call for handling and shipping costs.