Single Phase Double Capacitor Electro Motors

$0.00

Dimension (Foot mounting – Flange mounting)

Frame No.IEC T S P N M LA AK HD H C B BA K KB AB A AA HA AC Z Q L E EH DH GA LK F D FLANGE SYS.IEC 72-1
56 3 7 120 80 100 8 210 145 56 36 71 19 6 10 112 90 22 10 106 76 55.5 20 10.2 12 3 9 FF100
63 3 10 140 95 115 10 212 158 63 40 80 25 7 10 125 100 25 10 123 76 54.5 -23 12.5 12 4 11 FF115
71 3.5 10 160 110 130 10 220 175 71 45 90 18 7 10 140 112 28 11 138 76 58 283 30 16 18 5 14 FF130
80 3.5 12 200 130 165 12 260 194 80 50 100 25 10 14 160 125 35 11 156 96 68.5 331 40 21.5 25 6 19 FF165
90L 3.5 12 200 130 165 12 274 215 90 56 125 30 10 14 182 140 43.3 12 175 96 70.5 380 50 19 M8 27 32 8 24 FF165
100L 4 15 250 180 215 12 290 233 100 63 140 35 12 17 200 160 40 12 194 96 73.5 428 60 22 M10 31 40 8 28 FF215
112M 4 15 250 180 215 12 300 256 112 70 140 35 12 17 235 190 45 13 217 96 76.5 440 60 22 M10 31 40 8 28 FF215
Description
Type Frame size Output Power Output Power Rated Voltage Speed in rated load Rated Current Rated Torque Efficiency (%) Power factor Starting / Rated Current Starting / Rated Torque Break down / Rated Torque Inertia moment Capacitor Run Capacitor Run Capacitor Start Capacitor Start Poles
CRS 56-2A 56 0.09 0.12 220 2830 0.75 0.3 59 0.93 4 2.1 1.9 0.00009 4 400 15 220 1
CRS 56-2B 56 0.12 0.16 220 2830 1.1 0.4 55 0.9 5 2.6 2 0.000105 5 400 30 220 1
CRS 63-2A 63 0.18 0.25 220 2820 1.33 0.61 63 0.98 5.1 2.7 1.9 0.000149 10 400 40 270 1
CRS 63-2B 63 0.25 0.33 220 2800 1.66 0.85 69 0.99 4.5 2.4 1.68 0.000184 15 400 40 270 1
CRS 71-2A 71 0.37 0.5 220 2850 2.5 1.24 68 0.99 4 2.1 1.7 0.000383 18 400 50 300 1
CRS 71-2B 71 0.55 0.75 220 2800 3.45 1.88 74 0.98 4 2 1.55 0.000463 25 400 60 280 1
CRS 80-2A 80 0.75 1 220 2860 5 2.5 70 0.98 4 2.2 1.5 0.000718 20 400 70 300 1
CRS 80-2B 80 1.1 1.5 220 2830 7.1 3.71 72 0.98 4.1 1.9 1.5 0.000889 40 440 125 330 1
CRS 90L2A 90L 1.5 2 220 2810 9.13 5.1 77 0.97 4.4 2.2 1.65 0.001483 35 400 130 300 1
CRS 90L2B 90L 2.2 3 220 2860 12.92 7.35 79 0.98 4.3 1.95 1.6 0.001816 45 400 200 300 1
CRS 56-4A 56 0.06 0.08 220 1400 0.75 0.41 37 0.98 2.9 2 1.6 0.000148 6 440 10 250 1
CRS 56-4B 56 0.09 0.12 220 1370 1.1 0.63 41 0.98 2.7 1.8 1.65 0.000172 6 440 10 250 1
CRS 63-4A 63 0.12 0.16 220 1415 1.24 0.81 46 0.96 2.1 1.9 1.65 0.000222 8 400 70 300 1
CRS 63-4B 63 0.18 0.25 220 1380 1.46 1.25 57 0.98 3.4 1.8 1.5 0.000279 10 440 25 270 1
CRS 71-4A 71 0.25 0.33 220 1405 2 1.7 58 0.98 3.3 1.9 1.6 0.000612 18 440 35 300 1
CRS 71-4B 71 0.37 0.5 220 1420 2.6 2.49 65 0.99 4.2 1.9 1.5 0.000744 18 400 60 280 1
CRS 80-4A 80 0.55 0.75 220 1405 3.92 3.74 65 0.98 4.1 1.9 1.67 0.001134 30 400 70 330 1
CRS 80-4B 80 0.75 1 220 1415 5.3 5.06 67 0.96 3.7 1.8 1.65 0.001424 30 400 70 330 1
CRS 90L4A 90L 1.1 1.5 220 1420 7 7.4 74 0.96 4.7 2.1 1.6 0.002385 35 440 130 275 1
CRS 90L4B 90L 1.5 2 220 1415 9.4 10.12 75 0.97 4.3 1.85 1.7 0.003001 45 440 135 300 1
CRS 100L4A 100L 1.5 2 220 1450 9.97 9.88 76 0.9 6.1 3 2 0.004613 45 400 430 300 1
CRS 100L4B 100L 2.2 3 220 1440 13.5 14.59 78 0.95 4.6 1.9 1.9 0.004613 60 400 230 330 1
CRS 112M4 112M 2.2 3 220 1473 14 14.26 79 0.9 6.5 2.4 3 0.017553 80 400 300 300 1

 

Constituent parts

1- Front bracket
2- Shaft
3- Key
4- Rotor
5- Ball-bearing
6- WINDING STATOR
7- Frame
8- Start capacitor
9- Terminal board
10- Terminal box cover
11- Constant capacitor
12- Gland parts
13- Spring ring
14- Rear bracket
15- Switch
16- Governor
17- Governor switch guard
18- Coolant fan
19- Fan cover
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Single Phase Double Capacitor Electro Motors”

Your email address will not be published. Required fields are marked *

Shipping & Delivery

MAECENAS IACULIS

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

ADIPISCING CONVALLIS BULUM

  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • Diam parturient dictumst parturient scelerisque nibh lectus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Company Policies
Inquiries

General Inquiries

There are no inquiries yet.